![]() | |||||
| |||||
|
Your Search:
Kansas Country Homes & Rural Real Estate for sale in BucyrusThere are 3 properties for sale that meet your search criteria. 2427 W 231st St. in Bucyrus, Miami County, Kansas 66013![]() ![]() $960,000 | 80 Acres
Type: Acreage w/House | City: Bucyrus, KS | County: Miami
Beds: 3 | Baths: 1.2 | Home: 0 square feet Offered by Louisburg Crown Realty at Louisburg Crown Realty
13830 W 207th St in Bucyrus, Johnson County, Kansas 66013![]() ![]() $495,000 | 14.62 Acres
Type: Acreage w/House | City: Bucyrus, KS | County: Johnson
Beds: 4 | Baths: 2 | Home: 2,880 square feet Offered by Spring Hill Crown Realty at Spring Hill Crown Realty
8600 W 239th Street in Bucyrus, Miami County, Kansas 66013 $575,000 | 20 Acres
Type: Residential | City: Bucyrus, KS | County: Miami
Beds: 5 | Baths: 3.2 | Home: 2,371 square feet
Your Search:
Kansas Country Homes & Rural Real Estate for sale in BucyrusThere are 3 properties for sale that meet your search criteria. Interested in land for sale outside Kansas? Try www.landsofamerica.com. |